EUTEC™ MF / AM series search results
Search by application
φ70×φ26 (simple)
[φ70×φ26 (simple)]
*Clicking on a model code will transfer to a page displaying details of that model.
Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
---|---|---|---|---|---|
Main filter media | Other materials | ||||
A-GAM | GL | PET | φ70×φ26 | * | |
A-GAE | GL | PET | φ70×φ26 | * | |
AMP | PP | PP | φ70×φ26 | Built-in gasket type | * |
A-NPE | PET+PP | PP | φ70×φ26 | Built-in gasket, Density gradient type | * |
*Under Constraction.