EUTEC™ MF / AM series search results
Search by application
φ70×φ26 (standard)
[φ70×φ26 (standard)]
*Clicking on a model code will transfer to a page displaying details of that model.
Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
---|---|---|---|---|---|
Main filter media | Other materials | ||||
AMFP | PTFE | PP | φ70×φ26 | * | |
A-FPP | PTFE+PP | PP | φ70×φ26 | Density gradient type | * |
A-TWP | PTFE+PP | PP | φ70×φ26 | Hydrophilic PTFE | * |
AMSP | PES | PP | φ70×φ26 | Ultrapure water | * |
A-GPE | GL | PET | φ70×φ26 | * | |
A-GET | GL | PET | φ70×φ26 | * | |
A-GEN | GL+PA6 | PET | φ70×φ26 | * | |
A-MWP | PP | PP | φ70×φ26 | * | |
A-MHP | PP | PP | φ70×φ26 | Colander unwoven type | * |
A-MWZ | PP | PP | φ70×φ26 | Density gradient type | * |
A-MWX | PET+PP | PP | φ70×φ26 | Density gradient type | * |
AME | PET | PP | φ70×φ26 | * | |
AMH | PET | PET・PBT | φ70×φ26 | Built-in gasket type | * |
A-MWN | PET | PET・PA6 | φ70×φ26 | Colander unwoven type | * |
A-MPA | PA6 | PA6 | φ70×φ26 | Colander unwoven type | * |
*Under Constraction.