EUTEC™ MF / AM series search results
Search by application
φ83×φ28
[φ83×φ28]
*Clicking on a model code will transfer to a page displaying details of that model.
Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
---|---|---|---|---|---|
Main filter media | Other materials | ||||
A-VTF | PTFE | PP | φ83×φ28 | * | |
A-VFP | PTFE+PP | PP | φ83×φ28 | Density gradient, high flow-rate type | * |
A-VTW | PTFE+PP | PP | φ83×φ28 | Hydrophilic PTFE, high flow-rate type | * |
A-VSP | PES | PP | φ83×φ28 | Ultrapure water | |
A-VWP | PP | PP | φ83×φ28 | ||
A-VHP | PP | PP | φ83×φ28 | Colander unwoven type | |
A-VWZ | PP | PP | φ83×φ28 | Density gradient type | |
A-VWX | PET+PP | PP | φ83×φ28 | Density gradient type | |
A-VWE | PET | PP | φ83×φ28 | * |
*Under Constraction.