EUTEC™ MF / AM series search results
Search by application
Photoresists
[Photoresists]
*Clicking on a model code will transfer to a page displaying details of that model.
Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
---|---|---|---|---|---|
Main filter media | Other materials | ||||
AMFP | PTFE | PP | φ70×φ26 | * | |
A-VTF | PTFE | PP | φ83×φ28 | * | |
A-FPP |
PTFE+PP | PP | φ70×φ26 | Density gradient type | * |
A-VFP | PTFE+PP | PP | φ83×φ28 | Density gradient, high flow-rate type | * |
A-TWP | PTFE+PP | PP | φ70×φ26 | Hydrophilic PTFE | * |
A-VTW | PTFE+PP | PP | φ83×φ28 |
Hydrophilic PTFE, high flow-rate type | * |
A-MWP |
PP | PP | φ70×φ26 |
* | |
A-VWP | PP | PP | φ83×φ28 | * | |
AMP | PP | PP | φ70×φ26 | Built-in gasket type | * |
A-MHP | PP | PP | φ70×φ26 | Colander unwoven type | * |
A-VHP | PP | PP | φ83×φ28 | Colander unwoven type | * |
A-MWZ | PP | PP | φ70×φ26 | Density gradient type | * |
A-VWZ | PP | PP | φ83×φ28 | Density gradient type | * |
A-MWX | PET+PP | PP | φ70×φ26 | Density gradient type | * |
A-VWX | PET+PP | PP | φ83×φ28 | Density gradient type | * |
A-NPE | PP | PP | φ70×φ26 | Built-in gasket type, Density gradient type | * |
AME | PET | PP | φ70×φ26 | * | |
A-VWE | PET | PP | φ83×φ28 | * | |
AMH | PET | PBT | φ70×φ26 | * |
*Under Constraction.